Hillwood Hurricanes
EVENTS | DATE | TIME & LOCATION |
|---|---|---|
Swim Team Kick Off Pool Party! | 5/15/2026 | Hillwood Pool 5-8pm |
First Practice- Afternoons Only This Week | 5/20/2026 | Hillwood Pool-refer to schedule |
Memorial Day | 5/25/2026 | No Practices |
Regular Practice Schedule Begins | 5/26/2026 | Hillwood Pool-refer to schedule |
Donut Wednesdays | 5/27, 6/3, 6/10, 6/17, 6/24 | After Morning Practices |
Mock Meet/Time Trail | 5/29/2026 | Hillwood Pool TBD |
1st Meet | 6/2/2026 | 1st away meet -No Morning Practices |
Thriller Thursdays! | 6/4, 6/11, 6/18 | Thriller Thursday in place of afternoon practices |
CITY MEET PEP RALLY | 6/25/2026 | Hillwood Pool 5-8pm |
EVENTS | DATE | TIME & LOCATION |
|---|---|---|
MOCK MEET/TIME TRIAL | 5/29/2026 | HCC TBD |
MEET #1 | 6/2/2026 | TN Grasslands Pool 3pm |
MEET #2 | 6/9/2026 | HCC Pool - 4pm |
BYE WEEK | 6/16/2026 | REST Day |
MEET #3 | 6/23/2026 | Wildwood Pool - 4pm |
CITY MEET | 6/26/2026 | ENSWORTH HS POOL |
CITY MEET | 6/27/2026 | ENSWORTH HS POOL |
TIME | AGE GROUP | |
|---|---|---|
MORNING | ||
8:15 - 9:15 | 11 & UPS | |
9:15 - 10:00 | 7-10 year olds | |
9:15-9:45 | 6 & UNDERS | |
10-10:30 | JR Hurricanes ONLY | |
TIME | AGE GROUP | |
|---|---|---|
AFTERNOON | ||
4-4:30 PM | 6 & UNDERS | |
4:30-5:15 PM | 7-10 year olds | |
5:15-6 PM | 11 & UP | |
TIME | AGE GROUP | |
|---|---|---|
NO PRACTICES ON TUESDAYS | Tuesdays are meet days | |
TIME | AGE GROUP | |
|---|---|---|
MORNING | ||
8:15 - 9:15 | 11 & UPS | |
9:15 - 10:00 | 7-8 & 9-10 | |
9:15-9:45 | 6 & UNDERS | |
TIME | AGE GROUP | |
|---|---|---|
AFTERNOON | ||
4-4:30 | 6 & UNDERS | |
4:30-5:15 | 7-10 YEAR OLDS | |
5:15-6 | 11 & UP | |
TIME | AGE GROUP | |
|---|---|---|
MORNING | ||
8:15 - 9:15 | 11 & UPS | |
9:15 - 10:00 | 7-8 & 9-10 | |
9:15-9:45 | 6 & UNDERS | |
TIME | AGE GROUP | |
|---|---|---|
MORNING | ||
8:15 - 9:15 | 11 & UPS | |
9:15 - 10:00 | 7-8 & 9-10 | |
9:15-9:45 | 6 & UNDERS | |
TIME | AGE GROUP | |
|---|---|---|
AFTERNOON | ||
4-4:30 | 6 & UNDERS | |
4:30-5:15 | 7-10 YEAR OLDS | |
5:15-6 | 11 & UP | |
NOTE TO OUR SWIM FAMILY
Please check back here regularly to stay updated on our team schedule. While we do our best to keep everything running smoothly, schedules may change due to weather conditions or other unforeseen circumstances. Follow along for the latest updates on practices, meets, and team events. Thank you for your understanding and flexibility as we make this season the best it can be! Also be sure to follow us on Instagram and join our group me to receive last minute updates.
READY TO DIVE IN?
Contact us today to learn more about our team!
Made With Swimmingly